![]() |
||
Obion County Schools 2006-2007 District Calendar
| July 27 | Professional Development (#1 Required
In-Service)-No School |
| July 28 | Professional Development (#2 Required In-Service)-No School |
| July 31 | Registration Day (Abbreviated Day)-No lunch
served |
| August 1 | Workday #1-No school |
| August 2 | |
| August 3-14 | Students present |
| August 15 | Workday #2 (or summer) -No school |
| August 16-Sept. 1 | Students present |
| September 4 | Labor Day (No school) |
| September 5-Oct. 6 | |
| October 9-20 | Fall Break all students |
| October 9-17 | Fall Break all staff |
| October 18 | Professional Development (#3 Required In-Service)-No School |
| October 19 | OCCHS/SFMS/HS & CTC Professional Development (#4 Required In-service) - No School |
| October 19 | Black Oak, SFES, Ridgemont, Lake Road, & Hillcrest Parent/Teacher Conference - Full Workday #3 - No School |
| October 20 | OCCHS/SFMS/HS & CTC Parent/Teacher Conference - Full Workday #3 - No School |
| October 20 | Black Oak, SFES, Ridgemont, Lake Road, & Hillcrest Professional
Development (#4 Required In-Service) - No School |
| October 20-Nov. 21 | |
| November 22-24 | Thanksgiving Break |
| November 27-Dec. 15 | Students present |
| December 15 | Abbreviated Day - No lunch served |
| December 18-Jan. 1 | Christmas Break |
| January 2 | Professional Development (#5 Required In-Service)-No
School |
| January 3-12 | Students Present |
| January 15 | Dr. Martin Luther King Jr. Day (No School) |
| January 16-Feb. 8 | Students Present |
| February 9 | Black Oak, SFES, Ridgemont, Lake Road, & Hillcrest Professional
Development (#6 Required In-Service) - No School |
| February 9 | OCCHS/SFMS/HS & CTC Parent/Teacher Conference - Full
Workday #4 - No School |
| February 12 | Black Oak, SFES, Ridgemont, Lake Road, & Hillcrest Parent/Teacher
Conference - Full Workday #4 - No School |
| February 12 | OCCHS/SFMS/HS & CTC
Professional Development (#6 Required In-service) - No School |
| February 13-16 | Students Present |
| February 19 | Presidents' Day - No School |
| February 20-Mar. 30 | Students Present |
| April 2-6 | Spring Break (Includes Good Friday) |
| April 9-May 24 | Students Present |
| May 24 | Last full day of Classes |
| May 25 | Workday #5 |
| May 28 | Memorial Day - No School |
| May 29 | Professional Development (#7 Required In-Service)-No School |
| May 30 | Report cards - Abbreviated day - No lunch served |
Our system will be stockpiling snow/hazard days this year.