![]() |
||||
Athletics Schedules
2006 Ridgemont Mustangs
| Number | Name | Grade | Offense | Defense |
| 1 | Shawn Weaks | 8 | Slotback | Linebacker |
| 7 | Jayson Jackson | 8 | Slotback | Saftey |
| 10 | Dustin Smyth | 8 | Quarterback | Cornerback |
| 20 | Austin Perry | 8 | Receiver | Defensive End |
| 21 | Garrett Dunn | 7 | Cornerback | |
| 22 | Lucas Garland | 8 | Slotback | Cornerback |
| 24 | J.T. Ragsdale | 8 | Saftey | |
| 25 | Micah Watts | 7 | Fullback | Linebacker |
| 30 | Joe Ferguson | 8 | Fullback | Linebacker |
| 42 | Zach Hensley | 8 | Defensive End | |
| 52 | Seth Hutcheson | 8 | Guard | Tackle |
| 54 | Dylan Trout | 8 | Guard | Defensive End |
| 55 | Dylan Burress | 8 | Linebacker | |
| 60 | Landry Nolan | 7 | Tackle | |
| 62 | Justin Brewer | 8 | Center | Tackle |
| 65 | LePrince Gauldin | 7 | Tackle | |
| 68 | Kendrick Hardin | 8 | Center | |
| 72 | Kevin Cumana | 7 | Center | Noseguard |
| 73 | Brad Cloar | 8 | Tackle | Tackle |
| 75 | Michael Hussey | 7 | Tackle | Noseguard |
| 77 | Bradley Randolph | 8 | Tackle | |
| 79 | D.J. Daniels | 8 | Noseguard | |
| 83 | John Harris | 8 | Receiver | Defensive End |
| 85 | Josh Moore | 8 | Receiver | |
| 88 | Will Buckland | 8 | Receiver | Defensive End |
Ridgemont Football - 2006
| Date | Opponent | Location | Time |
| August | |||
| 22 | Black Oak | Visitor | 7:00 |
| 29 | Lake Road | Visitor | 5:30 |
| September | |||
| 7 | Hillcrest | Home | 6:30 |
| 11 | Sharon | Home | TBA |
| 19 | Gibson Co. | Home | 6:30 |
| 26 | South Fulton | Home | 6:30 |
| 28 | Dyer | Home | 7:00 |
| October 5 | Rebel Bowl | TBA | TBA |
Girls' Softball - 2006
| Date | Opponent | Location |
| September | ||
| 5 | Hillcrest | Away |
| 9 | Tournament | Hillcrest |
| 11 | Lake Road | Home |
| 12 | South Fulton | Away |
| 16 | Tournament | Lake County |
| 18 | Lake County | Home |
| 21 | Black Oak | Away |